Migration des services vers Docker, reverse proxy HTTPS, DNS filtrant, inventaire réseau.
24 / 49 tâches terminées (49%) | Préparation anticipée | Mise à jour : 17/06/2026
| Indicateur | Avant | Actuel (13/04) | Cible | Statut |
|---|---|---|---|---|
| Services Docker | 0 | 17 | 11 | 🟢 |
| Reverse proxy HTTPS | non | Traefik v2.11 | oui | 🟢 |
| DNS filtrant | oui | PiHole (branché DHCP 13/04) | branché | 🟡 |
| Inventaire Netbox | vide | 17 devices | complet | 🟡 |
| VLANs configurés | 0 | 0 | ≥ 2 | 🔴 |
| Backup vzdump | non | quotidien CT 200 | quotidien | 🟢 |
| Autostart production | 0/4 | 4/4 | 4/4 | 🟢 |
CT 200 docker-srv (
10.0.112.20) — Debian 13, Docker 29.4.2, 4 coeurs, 8 Go RAM
8 conteneurs support (4 Netbox + 4 Authentik) : postgres-netbox, redis-netbox, netbox-worker, netbox-housekeeping.
| Décision | Choix | Justification |
|---|---|---|
| Virtualisation | LXC unprivilegie (nesting+keyctl) | Overhead minimal, overlayfs natif |
| Stockage | local-lvm (thin provisioning) | Performance + snapshots |
| Réseau | Traefik + wildcard DNS *.docker.bts.sio | HTTPS automatique, noms parlants |
| Backup | vzdump snapshot quotidien 02h00 | Rétention 3, compression zstd |
| Monitoring | Prometheus + Grafana + Node Exporter | Stack standard, dashboards préconfigurés |
Prérequis : Phase 1 Sprint 2 rotation MDP ✅ (terminée 14/04, sauf T21 phase 2 prévue 15/04 et OPNsense 2 reporté). VLANs en attente décision Manu.