Infrastructure as Code, automatisation, standardisation, documentation finale et memoire.
0 / 14 taches terminees (0%) | Planifie : 16/06 → 13/07 | Mise a jour : 30/04/2026
| Indicateur | Avant | Cible | Statut |
|---|---|---|---|
| Infrastructure as Code | 0% | 100% | 🟦 |
| Temps deploiement VM | 30 min | 5 min | 🟦 |
| Tests automatises | 0 | 45 | 🟦 |
| Documentation | ~87% | 95% | 🟡 |
| Tache | Severite | Description |
|---|---|---|
| T126 | Eleve | Playbooks Ansible durcissement AD |
| T127 | Eleve | Playbooks Ansible durcissement reseau |
| T128 | Eleve | Versionnement Git configs |
| T129 | Eleve | CI/CD Gitea |
| T130 | Eleve | Politique audit automatisee |
| T131 | Eleve | Renouveler cert RDP DC1 |
| T132 | Moyen | Renouveler cert SSL ProxMox |
| T133 | Moyen | Compte admin secondaire ProxMox |
| T134 | Moyen | Changer email root ProxMox |
| T135 | Moyen | Documenter choix no-subscription |
| T136 | Eleve | Audit securite final |
| T137 | Eleve | Bilan quantitatif avant/apres |
| T138 | Moyen | Formation equipe (certifications) |
| T153 | Moyen | Elever niveau fonctionnel AD Server 2022 |
Prerequis : Phase 3 terminee (monitoring operationnel, conformite ANSSI Niveau 1).
35 modes operatoires publies (~482 pages) — objectif Phase 4 : 95% couverture.
Livrables finaux :